Social Security Payout When Born 1943-1954                                    
Expected monthly benefit at full retirement age of 66:               $1,000   Cost of Living Adjustment   9.00%    
Begin Receiving Benefits ->   62   63   64   65   66   67   68   69   70
Change from full benefits   -25.00%   -20.00%   -13.33%   -6.67%   0.00%   8.00%   16.00%   24.00%   32%
Percent of Full benefits     75.00%   80.00%   86.67%   93.33%   100.00%   108.00%   116.00%   124.00%   132.00%
Amount of full benefit     $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000
Will have received at age: 63   $9,000                                
    64 $9,810 $18,810   $9,600                            
    65 $10,693 $29,503 $10,464 $20,064   $10,400                        
    66 $11,655 $41,158 $11,406 $31,470 $11,336 $21,736   $11,200                    
    67 $12,704 $53,862 $12,432 $43,902 $12,356 $34,092 $12,208 $23,408   $12,000                
    68 $13,848 $67,710 $13,551 $57,453 $13,468 $47,561 $13,307 $36,715 $13,080 $25,080   $12,960            
    69 $15,094 $82,804 $14,771 $72,224 $14,681 $62,241 $14,504 $51,219 $14,257 $39,337 $14,126 $27,086   $13,920        
    70 $16,452 $99,256 $16,100 $88,324 $16,002 $78,243 $15,810 $67,029 $15,540 $54,878 $15,398 $42,484 $15,173 $29,093   $14,880    
    71 $17,933 $117,189 $17,549 $105,873 $17,442 $95,685 $17,233 $84,262 $16,939 $71,817 $16,784 $59,268 $16,538 $45,631 $16,219 $31,099   $15,840
    72 $19,547 $136,736 $19,129 $125,002 $19,012 $114,697 $18,784 $103,046 $18,463 $90,280 $18,294 $77,562 $18,027 $63,658 $17,679 $48,778 $17,266 $33,106
    73 $21,306 $158,043 $20,850 $145,852 $20,723 $135,419 $20,474 $123,520 $20,125 $110,405 $19,941 $97,502 $19,649 $83,307 $19,270 $68,048 $18,820 $51,925
    74 $23,224 $181,266 $22,727 $168,579 $22,588 $158,007 $22,317 $145,837 $21,936 $132,342 $21,735 $119,238 $21,418 $104,725 $21,004 $89,052 $20,513 $72,438
    75 $25,314 $206,580 $24,772 $193,351 $24,621 $182,628 $24,325 $170,162 $23,911 $156,252 $23,691 $142,929 $23,345 $128,070 $22,895 $111,947 $22,359 $94,798
    76 $27,592 $234,173 $27,002 $220,352 $26,837 $209,464 $26,515 $196,677 $26,063 $182,315 $25,824 $168,753 $25,446 $153,516 $24,955 $136,902 $24,372 $119,170
    77 $30,076 $264,248 $29,432 $249,784 $29,252 $238,716 $28,901 $225,578 $28,408 $210,724 $28,148 $196,900 $27,736 $181,253 $27,201 $164,104 $26,565 $145,735
    78 $32,782 $297,031 $32,081 $281,865 $31,884 $270,601 $31,502 $257,080 $30,965 $241,689 $30,681 $227,581 $30,233 $211,486 $29,649 $193,753 $28,956 $174,691
    79 $35,733 $332,763 $34,968 $316,833 $34,754 $305,355 $34,337 $291,417 $33,752 $275,441 $33,442 $261,024 $32,954 $244,439 $32,318 $226,071 $31,562 $206,253
    80 $38,949 $371,712 $38,115 $354,948 $37,882 $343,237 $37,428 $328,845 $36,790 $312,230 $36,452 $297,476 $35,920 $280,359 $35,226 $261,297 $34,403 $240,656
    81 $42,454 $414,166 $41,545 $396,493 $41,291 $384,528 $40,796 $369,641 $40,101 $352,331 $39,733 $337,209 $39,152 $319,511 $38,397 $299,694 $37,499 $278,155
    82 $46,275 $460,441 $45,284 $441,777 $45,008 $429,536 $44,468 $414,108 $43,710 $396,041 $43,309 $380,517 $42,676 $362,187 $41,852 $341,546 $40,874 $319,029
    83 $50,440 $510,881 $49,360 $491,137 $49,058 $478,594 $48,470 $462,578 $47,644 $443,684 $47,207 $427,724 $46,517 $408,704 $45,619 $387,166 $44,553 $363,582
    84 $54,979 $565,860 $53,802 $544,939 $53,473 $532,067 $52,832 $515,410 $51,932 $495,616 $51,455 $479,179 $50,703 $459,407 $49,725 $436,890 $48,562 $412,144
    85 $59,927 $625,787 $58,645 $603,584 $58,286 $590,353 $57,587 $572,997 $56,605 $552,222 $56,086 $535,265 $55,267 $514,674 $54,200 $491,091 $52,933 $465,077
    86 $65,321 $691,108 $63,923 $667,507 $63,532 $653,885 $62,770 $635,767 $61,700 $613,921 $61,134 $596,399 $60,241 $574,915 $59,078 $550,169 $57,697 $522,774
    87 $71,200 $762,308 $69,676 $737,182 $69,250 $723,135 $68,419 $704,186 $67,253 $681,174 $66,636 $663,035 $65,662 $640,577 $64,395 $614,564 $62,890 $585,663
    88 $77,608 $839,916 $75,946 $813,129 $75,482 $798,617 $74,577 $778,763 $73,306 $754,480 $72,633 $735,668 $71,572 $712,149 $70,191 $684,755 $68,550 $654,213
    89 $84,592 $924,508 $82,782 $895,910 $82,276 $880,893 $81,289 $860,052 $79,903 $834,383 $79,170 $814,838 $78,013 $790,162 $76,508 $761,263 $74,719 $728,932
    90 $92,206 $1,016,714 $90,232 $986,142 $89,680 $970,573 $88,605 $948,657 $87,094 $921,478 $86,295 $901,134 $85,035 $875,197 $83,394 $844,656 $81,444 $810,376
    91 $100,504 $1,117,218 $98,353 $1,084,495 $97,752 $1,068,325 $96,579 $1,045,236 $94,933 $1,016,411 $94,062 $995,196 $92,688 $967,885 $90,899 $935,555 $88,774 $899,150
    92 $109,550 $1,226,768 $107,205 $1,191,699 $106,549 $1,174,874 $105,271 $1,150,507 $103,477 $1,119,888 $102,528 $1,097,724 $101,030 $1,068,914 $99,080 $1,034,635 $96,764 $995,914
                                         
Bold figure is highest payout at that age