Social Security Payout When Born 1943-1954                                    
Expected monthly benefit at full retirement age of 66:               $1,000   Cost of Living Adjustment   8.00%    
Begin Receiving Benefits ->   62   63   64   65   66   67   68   69   70
Change from full benefits   -25.00%   -20.00%   -13.33%   -6.67%   0.00%   8.00%   16.00%   24.00%   32%
Percent of Full benefits     75.00%   80.00%   86.67%   93.33%   100.00%   108.00%   116.00%   124.00%   132.00%
Amount of full benefit     $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000
Will have received at age: 63   $9,000                                
    64 $9,720 $18,720   $9,600                            
    65 $10,498 $29,218 $10,368 $19,968   $10,400                        
    66 $11,337 $40,555 $11,197 $31,165 $11,232 $21,632   $11,200                    
    67 $12,244 $52,799 $12,093 $43,259 $12,131 $33,763 $12,096 $23,296   $12,000                
    68 $13,224 $66,023 $13,061 $56,319 $13,101 $46,864 $13,064 $36,360 $12,960 $24,960   $12,960            
    69 $14,282 $80,305 $14,106 $70,425 $14,149 $61,013 $14,109 $50,469 $13,997 $38,957 $13,997 $26,957   $13,920        
    70 $15,424 $95,730 $15,234 $85,659 $15,281 $76,294 $15,238 $65,706 $15,117 $54,073 $15,117 $42,073 $15,034 $28,954   $14,880    
    71 $16,658 $112,388 $16,453 $102,112 $16,504 $92,798 $16,457 $82,163 $16,326 $70,399 $16,326 $58,399 $16,236 $45,190 $16,070 $30,950   $15,840
    72 $17,991 $130,379 $17,769 $119,881 $17,824 $110,621 $17,773 $99,936 $17,632 $88,031 $17,632 $76,031 $17,535 $62,725 $17,356 $48,306 $17,107 $32,947
    73 $19,430 $149,809 $19,190 $139,071 $19,250 $129,871 $19,195 $119,131 $19,042 $107,074 $19,042 $95,074 $18,938 $81,663 $18,745 $67,051 $18,476 $51,423
    74 $20,985 $170,794 $20,726 $159,797 $20,790 $150,661 $20,731 $139,862 $20,566 $127,640 $20,566 $115,640 $20,453 $102,116 $20,244 $87,295 $19,954 $71,377
    75 $22,664 $193,458 $22,384 $182,180 $22,453 $173,114 $22,389 $162,251 $22,211 $149,851 $22,211 $137,851 $22,089 $124,205 $21,864 $109,159 $21,550 $92,927
    76 $24,477 $217,934 $24,174 $206,355 $24,249 $197,363 $24,180 $186,431 $23,988 $173,839 $23,988 $161,839 $23,856 $148,062 $23,613 $132,771 $23,274 $116,201
    77 $26,435 $244,369 $26,108 $232,463 $26,189 $223,552 $26,115 $212,545 $25,907 $199,746 $25,907 $187,746 $25,765 $173,827 $25,502 $158,273 $25,136 $141,337
    78 $28,550 $272,919 $28,197 $260,660 $28,284 $251,836 $28,204 $240,749 $27,980 $227,726 $27,980 $215,726 $27,826 $201,653 $27,542 $185,815 $27,147 $168,484
    79 $30,833 $303,752 $30,453 $291,113 $30,547 $282,383 $30,460 $271,209 $30,218 $257,944 $30,218 $245,944 $30,052 $231,705 $29,745 $215,560 $29,319 $197,803
    80 $33,300 $337,052 $32,889 $324,002 $32,991 $315,374 $32,897 $304,106 $32,635 $290,579 $32,635 $278,579 $32,456 $264,162 $32,125 $247,685 $31,664 $229,467
    81 $35,964 $373,016 $35,520 $359,522 $35,630 $351,004 $35,529 $339,634 $35,246 $325,825 $35,246 $313,825 $35,053 $299,215 $34,695 $282,380 $34,197 $263,665
    82 $38,841 $411,858 $38,362 $397,884 $38,480 $389,484 $38,371 $378,005 $38,066 $363,891 $38,066 $351,891 $37,857 $337,072 $37,470 $319,850 $36,933 $300,598
    83 $41,949 $453,806 $41,431 $439,315 $41,559 $431,043 $41,440 $419,446 $41,111 $405,003 $41,111 $393,003 $40,886 $377,957 $40,468 $360,318 $39,888 $340,485
    84 $45,305 $499,111 $44,745 $484,060 $44,883 $475,926 $44,756 $464,201 $44,400 $449,403 $44,400 $437,403 $44,157 $422,114 $43,705 $404,023 $43,079 $383,564
    85 $48,929 $548,040 $48,325 $532,385 $48,474 $524,400 $48,336 $512,538 $47,952 $497,355 $47,952 $485,355 $47,689 $469,803 $47,202 $451,225 $46,525 $430,089
    86 $52,843 $600,883 $52,191 $584,576 $52,352 $576,752 $52,203 $564,741 $51,788 $549,144 $51,788 $537,144 $51,504 $521,307 $50,978 $502,203 $50,247 $480,337
    87 $57,071 $657,953 $56,366 $640,942 $56,540 $633,293 $56,379 $621,120 $55,931 $605,075 $55,931 $593,075 $55,625 $576,932 $55,056 $557,260 $54,267 $534,604
    88 $61,636 $719,590 $60,875 $701,817 $61,063 $694,356 $60,890 $682,010 $60,406 $665,481 $60,406 $653,481 $60,075 $637,007 $59,461 $616,720 $58,608 $593,212
    89 $66,567 $786,157 $65,745 $767,562 $65,949 $760,305 $65,761 $747,771 $65,238 $730,720 $65,238 $718,720 $64,881 $701,887 $64,218 $680,938 $63,297 $656,509
    90 $71,893 $858,049 $71,005 $838,567 $71,224 $831,529 $71,022 $818,792 $70,458 $801,177 $70,458 $789,177 $70,071 $771,958 $69,355 $750,293 $68,361 $724,870
    91 $77,644 $935,693 $76,685 $915,253 $76,922 $908,451 $76,703 $895,496 $76,094 $877,271 $76,094 $865,271 $75,677 $847,635 $74,903 $825,197 $73,830 $798,699
    92 $83,855 $1,019,549 $82,820 $998,073 $83,076 $991,528 $82,840 $978,336 $82,182 $959,453 $82,182 $947,453 $81,731 $929,365 $80,896 $906,092 $79,736 $878,435
                                         
Bold figure is highest payout at that age