Social Security Payout When Born 1943-1954                                    
Expected monthly benefit at full retirement age of 66:               $1,000   Cost of Living Adjustment   5.00%    
Begin Receiving Benefits ->   62   63   64   65   66   67   68   69   70
Change from full benefits   -25.00%   -20.00%   -13.33%   -6.67%   0.00%   8.00%   16.00%   24.00%   32%
Percent of Full benefits     75.00%   80.00%   86.67%   93.33%   100.00%   108.00%   116.00%   124.00%   132.00%
Amount of full benefit     $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000
Will have received at age: 63   $9,000                                
    64 $9,450 $18,450   $9,600                            
    65 $9,923 $28,373 $10,080 $19,680   $10,400                        
    66 $10,419 $38,791 $10,584 $30,264 $10,920 $21,320   $11,200                    
    67 $10,940 $49,731 $11,113 $41,377 $11,466 $32,786 $11,760 $22,960   $12,000                
    68 $11,487 $61,217 $11,669 $53,046 $12,039 $44,825 $12,348 $35,308 $12,600 $24,600   $12,960            
    69 $12,061 $73,278 $12,252 $65,298 $12,641 $57,467 $12,965 $48,274 $13,230 $37,830 $13,608 $26,568   $13,920        
    70 $12,664 $85,942 $12,865 $78,163 $13,273 $70,740 $13,614 $61,888 $13,892 $51,722 $14,288 $40,856 $14,616 $28,536   $14,880    
    71 $13,297 $99,239 $13,508 $91,671 $13,937 $84,677 $14,294 $76,182 $14,586 $66,308 $15,003 $55,859 $15,347 $43,883 $15,624 $30,504   $15,840
    72 $13,962 $113,201 $14,184 $105,855 $14,634 $99,311 $15,009 $91,191 $15,315 $81,623 $15,753 $71,612 $16,114 $59,997 $16,405 $46,909 $16,632 $32,472
    73 $14,660 $127,861 $14,893 $120,748 $15,366 $114,677 $15,760 $106,951 $16,081 $97,704 $16,541 $88,153 $16,920 $76,917 $17,225 $64,135 $17,464 $49,936
    74 $15,393 $143,254 $15,637 $136,385 $16,134 $130,811 $16,548 $123,498 $16,885 $114,589 $17,368 $105,520 $17,766 $94,683 $18,087 $82,221 $18,337 $68,272
    75 $16,163 $159,417 $16,419 $152,804 $16,941 $147,751 $17,375 $140,873 $17,729 $132,319 $18,236 $123,756 $18,654 $113,337 $18,991 $101,212 $19,254 $87,526
    76 $16,971 $176,388 $17,240 $170,045 $17,788 $165,539 $18,244 $159,117 $18,616 $150,935 $19,148 $142,904 $19,587 $132,924 $19,941 $121,153 $20,216 $107,742
    77 $17,819 $194,207 $18,102 $188,147 $18,677 $184,216 $19,156 $178,273 $19,547 $170,481 $20,105 $163,009 $20,566 $153,490 $20,938 $142,091 $21,227 $128,969
    78 $18,710 $212,917 $19,007 $207,154 $19,611 $203,827 $20,114 $198,387 $20,524 $191,006 $21,110 $184,120 $21,594 $175,084 $21,985 $164,075 $22,288 $151,258
    79 $19,646 $232,563 $19,958 $227,112 $20,591 $224,418 $21,119 $219,506 $21,550 $212,556 $22,166 $206,286 $22,674 $197,758 $23,084 $187,159 $23,403 $174,661
    80 $20,628 $253,191 $20,956 $248,068 $21,621 $246,039 $22,175 $241,682 $22,628 $235,184 $23,274 $229,560 $23,808 $221,566 $24,238 $211,397 $24,573 $199,234
    81 $21,660 $274,851 $22,003 $270,071 $22,702 $268,741 $23,284 $264,966 $23,759 $258,943 $24,438 $253,998 $24,998 $246,565 $25,450 $236,847 $25,802 $225,036
    82 $22,743 $297,594 $23,104 $293,174 $23,837 $292,578 $24,448 $289,414 $24,947 $283,890 $25,660 $279,658 $26,248 $272,813 $26,722 $263,569 $27,092 $252,127
    83 $23,880 $321,473 $24,259 $317,433 $25,029 $317,607 $25,671 $315,085 $26,194 $310,084 $26,943 $306,601 $27,561 $300,374 $28,058 $291,628 $28,446 $280,574
    84 $25,074 $346,547 $25,472 $342,905 $26,280 $343,887 $26,954 $342,039 $27,504 $337,589 $28,290 $334,891 $28,939 $329,312 $29,461 $321,089 $29,869 $310,442
    85 $26,327 $372,874 $26,745 $369,650 $27,594 $371,482 $28,302 $370,341 $28,879 $366,468 $29,705 $364,596 $30,386 $359,698 $30,934 $352,023 $31,362 $341,804
    86 $27,644 $400,518 $28,083 $397,733 $28,974 $400,456 $29,717 $400,058 $30,323 $396,791 $31,190 $395,785 $31,905 $391,603 $32,481 $384,505 $32,930 $374,735
    87 $29,026 $429,544 $29,487 $427,219 $30,423 $430,879 $31,203 $431,261 $31,840 $428,631 $32,749 $428,535 $33,500 $425,103 $34,105 $418,610 $34,577 $409,311
    88 $30,477 $460,021 $30,961 $458,180 $31,944 $462,823 $32,763 $464,025 $33,432 $462,063 $34,387 $462,922 $35,175 $460,278 $35,810 $454,420 $36,306 $445,617
    89 $32,001 $492,022 $32,509 $490,689 $33,541 $496,364 $34,401 $498,426 $35,103 $497,166 $36,106 $499,028 $36,934 $497,212 $37,601 $492,021 $38,121 $483,738
    90 $33,601 $525,623 $34,134 $524,824 $35,218 $531,582 $36,121 $534,547 $36,858 $534,024 $37,911 $536,939 $38,781 $535,993 $39,481 $531,502 $40,027 $523,765
    91 $35,281 $560,904 $35,841 $560,665 $36,979 $568,561 $37,927 $572,475 $38,701 $572,725 $39,807 $576,746 $40,720 $576,712 $41,455 $572,958 $42,028 $565,793
    92 $37,045 $597,950 $37,633 $598,298 $38,828 $607,389 $39,824 $612,299 $40,636 $613,361 $41,797 $618,543 $42,756 $619,468 $43,528 $616,485 $44,130 $609,923
                                         
Bold figure is highest payout at that age