Social Security Payout When Born 1943-1954                                    
Expected monthly benefit at full retirement age of 66:               $1,000   Cost of Living Adjustment   4.00%    
Begin Receiving Benefits ->   62   63   64   65   66   67   68   69   70
Change from full benefits   -25.00%   -20.00%   -13.33%   -6.67%   0.00%   8.00%   16.00%   24.00%   32%
Percent of Full benefits     75.00%   80.00%   86.67%   93.33%   100.00%   108.00%   116.00%   124.00%   132.00%
Amount of full benefit     $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000
Will have received at age: 63   $9,000                                
    64 $9,360 $18,360   $9,600                            
    65 $9,734 $28,094 $9,984 $19,584   $10,400                        
    66 $10,124 $38,218 $10,383 $29,967 $10,816 $21,216   $11,200                    
    67 $10,529 $48,747 $10,799 $40,766 $11,249 $32,465 $11,648 $22,848   $12,000                
    68 $10,950 $59,697 $11,231 $51,997 $11,699 $44,163 $12,114 $34,962 $12,480 $24,480   $12,960            
    69 $11,388 $71,085 $11,680 $63,677 $12,167 $56,330 $12,599 $47,561 $12,979 $37,459 $13,478 $26,438   $13,920        
    70 $11,843 $82,928 $12,147 $75,824 $12,653 $68,983 $13,103 $60,663 $13,498 $50,958 $14,018 $40,456 $14,477 $28,397   $14,880    
    71 $12,317 $95,245 $12,633 $88,457 $13,159 $82,143 $13,627 $74,290 $14,038 $64,996 $14,578 $55,034 $15,056 $43,453 $15,475 $30,355   $15,840
    72 $12,810 $108,055 $13,138 $101,595 $13,686 $95,828 $14,172 $88,462 $14,600 $79,596 $15,161 $70,196 $15,658 $59,111 $16,094 $46,449 $16,474 $32,314
    73 $13,322 $121,377 $13,664 $115,259 $14,233 $110,061 $14,739 $103,200 $15,184 $94,780 $15,768 $85,963 $16,284 $75,395 $16,738 $63,187 $17,133 $49,446
    74 $13,855 $135,232 $14,210 $129,469 $14,802 $124,864 $15,328 $118,528 $15,791 $110,571 $16,399 $102,362 $16,936 $92,331 $17,407 $80,595 $17,818 $67,264
    75 $14,409 $149,642 $14,779 $144,248 $15,395 $140,259 $15,941 $134,469 $16,423 $126,994 $17,054 $119,416 $17,613 $109,944 $18,104 $98,699 $18,531 $85,795
    76 $14,986 $164,627 $15,370 $159,618 $16,010 $156,269 $16,579 $151,048 $17,080 $144,073 $17,737 $137,153 $18,318 $128,262 $18,828 $117,527 $19,272 $105,066
    77 $15,585 $180,212 $15,985 $175,602 $16,651 $172,920 $17,242 $168,290 $17,763 $161,836 $18,446 $155,599 $19,050 $147,313 $19,581 $137,108 $20,043 $125,109
    78 $16,208 $196,421 $16,624 $192,226 $17,317 $190,237 $17,932 $186,222 $18,473 $180,310 $19,184 $174,783 $19,813 $167,125 $20,364 $157,472 $20,844 $145,953
    79 $16,857 $213,278 $17,289 $209,515 $18,010 $208,246 $18,649 $204,871 $19,212 $199,522 $19,951 $194,734 $20,605 $187,730 $21,179 $178,651 $21,678 $167,631
    80 $17,531 $230,809 $17,981 $227,496 $18,730 $226,976 $19,395 $224,266 $19,981 $219,503 $20,749 $215,484 $21,429 $209,159 $22,026 $200,677 $22,545 $190,177
    81 $18,232 $249,041 $18,700 $246,196 $19,479 $246,455 $20,171 $244,436 $20,780 $240,283 $21,579 $237,063 $22,286 $231,446 $22,907 $223,584 $23,447 $213,624
    82 $18,962 $268,003 $19,448 $265,644 $20,258 $266,713 $20,978 $265,414 $21,611 $261,894 $22,443 $259,506 $23,178 $254,623 $23,823 $247,407 $24,385 $238,009
    83 $19,720 $287,723 $20,226 $285,870 $21,069 $287,782 $21,817 $287,231 $22,476 $284,370 $23,340 $282,846 $24,105 $278,728 $24,776 $272,184 $25,360 $263,369
    84 $20,509 $308,232 $21,035 $306,904 $21,911 $309,693 $22,689 $309,920 $23,375 $307,745 $24,274 $307,120 $25,069 $303,797 $25,767 $297,951 $26,375 $289,744
    85 $21,329 $329,561 $21,876 $328,781 $22,788 $332,481 $23,597 $333,517 $24,310 $332,055 $25,245 $332,365 $26,072 $329,869 $26,798 $324,749 $27,430 $317,174
    86 $22,182 $351,743 $22,751 $351,532 $23,699 $356,180 $24,541 $358,058 $25,282 $357,337 $26,255 $358,619 $27,115 $356,984 $27,870 $352,619 $28,527 $345,701
    87 $23,070 $374,813 $23,661 $375,193 $24,647 $380,828 $25,522 $383,580 $26,293 $383,630 $27,305 $385,924 $28,199 $385,184 $28,985 $381,604 $29,668 $375,369
    88 $23,993 $398,806 $24,608 $399,801 $25,633 $406,461 $26,543 $410,123 $27,345 $410,976 $28,397 $414,321 $29,327 $414,511 $30,144 $411,748 $30,855 $406,223
    89 $24,952 $423,758 $25,592 $425,393 $26,658 $433,119 $27,605 $437,728 $28,439 $439,415 $29,533 $443,854 $30,500 $445,011 $31,350 $443,098 $32,089 $438,312
    90 $25,950 $449,708 $26,616 $452,008 $27,725 $460,844 $28,709 $466,438 $29,577 $468,991 $30,714 $474,568 $31,720 $476,732 $32,604 $475,702 $33,372 $471,685
    91 $26,988 $476,697 $27,680 $479,689 $28,834 $489,678 $29,858 $496,295 $30,760 $499,751 $31,943 $506,511 $32,989 $509,721 $33,908 $509,610 $34,707 $506,392
    92 $28,068 $504,764 $28,788 $508,476 $29,987 $519,665 $31,052 $527,347 $31,990 $531,741 $33,220 $539,731 $34,309 $544,030 $35,264 $544,874 $36,096 $542,488
                                         
Bold figure is highest payout at that age