Social Security Payout When Born 1943-1954                                    
Expected monthly benefit at full retirement age of 66:               $1,000   Cost of Living Adjustment   3.00%    
Begin Receiving Benefits ->   62   63   64   65   66   67   68   69   70
Change from full benefits   -25.00%   -20.00%   -13.33%   -6.67%   0.00%   8.00%   16.00%   24.00%   32%
Percent of Full benefits     75.00%   80.00%   86.67%   93.33%   100.00%   108.00%   116.00%   124.00%   132.00%
Amount of full benefit     $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000
Will have received at age: 63   $9,000                                
    64 $9,270 $18,270   $9,600                            
    65 $9,548 $27,818 $9,888 $19,488   $10,400                        
    66 $9,835 $37,653 $10,185 $29,673 $10,712 $21,112   $11,200                    
    67 $10,130 $47,782 $10,490 $40,163 $11,033 $32,145 $11,536 $22,736   $12,000                
    68 $10,433 $58,216 $10,805 $50,968 $11,364 $43,510 $11,882 $34,618 $12,360 $24,360   $12,960            
    69 $10,746 $68,962 $11,129 $62,097 $11,705 $55,215 $12,239 $46,857 $12,731 $37,091 $13,349 $26,309   $13,920        
    70 $11,069 $80,031 $11,463 $73,560 $12,056 $67,272 $12,606 $59,463 $13,113 $50,204 $13,749 $40,058 $14,338 $28,258   $14,880    
    71 $11,401 $91,432 $11,807 $85,366 $12,418 $79,690 $12,984 $72,447 $13,506 $63,710 $14,162 $54,220 $14,768 $43,025 $15,326 $30,206   $15,840
    72 $11,743 $103,175 $12,161 $97,527 $12,791 $92,481 $13,373 $85,820 $13,911 $77,621 $14,587 $68,806 $15,211 $58,236 $15,786 $45,993 $16,315 $32,155
    73 $12,095 $115,270 $12,526 $110,053 $13,174 $105,655 $13,775 $99,595 $14,329 $91,950 $15,024 $83,831 $15,667 $73,903 $16,260 $62,252 $16,805 $48,960
    74 $12,458 $127,728 $12,902 $122,955 $13,570 $119,225 $14,188 $113,783 $14,758 $106,708 $15,475 $99,306 $16,137 $90,040 $16,748 $79,000 $17,309 $66,269
    75 $12,832 $140,560 $13,289 $136,243 $13,977 $133,202 $14,614 $128,396 $15,201 $121,909 $15,939 $115,245 $16,621 $106,661 $17,250 $96,250 $17,828 $84,097
    76 $13,217 $153,777 $13,687 $149,931 $14,396 $147,598 $15,052 $143,448 $15,657 $137,567 $16,417 $131,662 $17,120 $123,781 $17,767 $114,017 $18,363 $102,460
    77 $13,613 $167,390 $14,098 $164,029 $14,828 $162,426 $15,504 $158,952 $16,127 $153,694 $16,910 $148,572 $17,633 $141,415 $18,301 $132,318 $18,914 $121,373
    78 $14,022 $181,412 $14,521 $178,550 $15,273 $177,698 $15,969 $174,921 $16,611 $170,304 $17,417 $165,989 $18,162 $159,577 $18,850 $151,167 $19,481 $140,855
    79 $14,442 $195,854 $14,956 $193,506 $15,731 $193,429 $16,448 $191,368 $17,109 $187,413 $17,940 $183,929 $18,707 $178,285 $19,415 $170,583 $20,066 $160,920
    80 $14,876 $210,730 $15,405 $208,911 $16,203 $209,632 $16,941 $208,309 $17,622 $205,036 $18,478 $202,407 $19,269 $197,553 $19,997 $190,580 $20,668 $181,588
    81 $15,322 $226,052 $15,867 $224,779 $16,689 $226,321 $17,449 $225,759 $18,151 $223,187 $19,032 $221,439 $19,847 $217,400 $20,597 $211,177 $21,288 $202,875
    82 $15,782 $241,833 $16,343 $241,122 $17,190 $243,511 $17,973 $243,732 $18,696 $241,883 $19,603 $241,042 $20,442 $237,842 $21,215 $232,393 $21,926 $224,802
    83 $16,255 $258,088 $16,834 $257,956 $17,705 $261,216 $18,512 $262,244 $19,256 $261,139 $20,191 $261,233 $21,055 $258,897 $21,852 $254,245 $22,584 $247,386
    84 $16,743 $274,831 $17,339 $275,294 $18,237 $279,453 $19,067 $281,311 $19,834 $280,973 $20,797 $282,030 $21,687 $280,584 $22,507 $276,752 $23,262 $270,647
    85 $17,245 $292,076 $17,859 $293,153 $18,784 $298,237 $19,639 $300,950 $20,429 $301,402 $21,421 $303,451 $22,338 $302,921 $23,183 $299,934 $23,959 $294,607
    86 $17,762 $309,838 $18,395 $311,548 $19,347 $317,584 $20,229 $321,179 $21,042 $322,444 $22,064 $325,515 $23,008 $325,929 $23,878 $323,812 $24,678 $319,285
    87 $18,295 $328,133 $18,946 $330,494 $19,928 $337,511 $20,835 $342,014 $21,673 $344,118 $22,725 $348,240 $23,698 $349,627 $24,594 $348,407 $25,419 $344,704
    88 $18,844 $346,977 $19,515 $350,009 $20,525 $358,037 $21,461 $363,475 $22,324 $366,441 $23,407 $371,647 $24,409 $374,036 $25,332 $373,739 $26,181 $370,885
    89 $19,409 $366,387 $20,100 $370,109 $21,141 $379,178 $22,104 $385,579 $22,993 $389,435 $24,109 $395,757 $25,141 $399,177 $26,092 $399,831 $26,967 $397,851
    90 $19,992 $386,378 $20,703 $390,812 $21,775 $400,953 $22,767 $408,347 $23,683 $413,118 $24,833 $420,589 $25,895 $425,072 $26,875 $426,706 $27,776 $425,627
    91 $20,591 $406,970 $21,324 $412,137 $22,429 $423,382 $23,450 $431,797 $24,394 $437,511 $25,578 $446,167 $26,672 $451,744 $27,681 $454,387 $28,609 $454,236
    92 $21,209 $428,179 $21,964 $434,101 $23,101 $446,483 $24,154 $455,951 $25,125 $462,637 $26,345 $472,512 $27,472 $479,216 $28,512 $482,899 $29,467 $483,703
                                         
Bold figure is highest payout at that age