Social Security Payout When Born 1943-1954                                    
Expected monthly benefit at full retirement age of 66:               $1,000   Cost of Living Adjustment   1.00%    
Begin Receiving Benefits ->   62   63   64   65   66   67   68   69   70
Change from full benefits   -25.00%   -20.00%   -13.33%   -6.67%   0.00%   8.00%   16.00%   24.00%   32%
Percent of Full benefits     75.00%   80.00%   86.67%   93.33%   100.00%   108.00%   116.00%   124.00%   132.00%
Amount of full benefit     $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000   $12,000
Will have received at age: 63   $9,000                                
    64 $9,090 $18,090   $9,600                            
    65 $9,181 $27,271 $9,696 $19,296   $10,400                        
    66 $9,273 $36,544 $9,793 $29,089 $10,504 $20,904   $11,200                    
    67 $9,365 $45,909 $9,891 $38,980 $10,609 $31,513 $11,312 $22,512   $12,000                
    68 $9,459 $55,368 $9,990 $48,970 $10,715 $42,228 $11,425 $33,937 $12,120 $24,120   $12,960            
    69 $9,554 $64,922 $10,090 $59,059 $10,822 $53,051 $11,539 $45,477 $12,241 $36,361 $13,090 $26,050   $13,920        
    70 $9,649 $74,571 $10,191 $69,250 $10,931 $63,981 $11,655 $57,132 $12,364 $48,725 $13,220 $39,270 $14,059 $27,979   $14,880    
    71 $9,746 $84,317 $10,292 $79,542 $11,040 $75,021 $11,771 $68,903 $12,487 $61,212 $13,353 $52,623 $14,200 $42,179 $15,029 $29,909   $15,840
    72 $9,843 $94,160 $10,395 $89,938 $11,150 $86,171 $11,889 $80,792 $12,612 $73,824 $13,486 $66,109 $14,342 $56,521 $15,179 $45,088 $15,998 $31,838
    73 $9,942 $104,102 $10,499 $100,437 $11,262 $97,433 $12,008 $92,800 $12,738 $86,562 $13,621 $79,730 $14,485 $71,006 $15,331 $60,419 $16,158 $47,997
    74 $10,041 $114,143 $10,604 $111,042 $11,374 $108,807 $12,128 $104,928 $12,866 $99,428 $13,757 $93,487 $14,630 $85,636 $15,484 $75,903 $16,320 $64,317
    75 $10,141 $124,284 $10,710 $121,752 $11,488 $120,296 $12,249 $117,178 $12,994 $112,422 $13,895 $107,382 $14,776 $100,412 $15,639 $91,542 $16,483 $80,800
    76 $10,243 $134,527 $10,818 $132,570 $11,603 $131,899 $12,372 $129,549 $13,124 $125,547 $14,034 $121,416 $14,924 $115,337 $15,795 $107,337 $16,648 $97,448
    77 $10,345 $144,872 $10,926 $143,495 $11,719 $143,618 $12,496 $142,045 $13,255 $138,802 $14,174 $135,590 $15,073 $130,410 $15,953 $123,291 $16,814 $114,262
    78 $10,449 $155,321 $11,035 $154,530 $11,836 $155,454 $12,621 $154,666 $13,388 $152,190 $14,316 $149,906 $15,224 $145,634 $16,113 $139,404 $16,983 $131,245
    79 $10,553 $165,874 $11,145 $165,675 $11,955 $167,408 $12,747 $167,412 $13,522 $165,712 $14,459 $164,365 $15,376 $161,010 $16,274 $155,678 $17,152 $148,397
    80 $10,659 $176,533 $11,257 $176,932 $12,074 $179,482 $12,874 $180,287 $13,657 $179,369 $14,604 $178,969 $15,530 $176,540 $16,437 $172,114 $17,324 $165,721
    81 $10,765 $187,298 $11,369 $188,302 $12,195 $191,677 $13,003 $193,289 $13,794 $193,163 $14,750 $193,719 $15,685 $192,226 $16,601 $188,716 $17,497 $183,219
    82 $10,873 $198,171 $11,483 $199,785 $12,317 $203,994 $13,133 $206,422 $13,932 $207,094 $14,897 $208,616 $15,842 $208,068 $16,767 $205,483 $17,672 $200,891
    83 $10,982 $209,153 $11,598 $211,382 $12,440 $216,434 $13,264 $219,687 $14,071 $221,165 $15,046 $223,662 $16,001 $224,069 $16,935 $222,418 $17,849 $218,740
    84 $11,092 $220,244 $11,714 $223,096 $12,564 $228,999 $13,397 $233,084 $14,212 $235,377 $15,197 $238,859 $16,161 $240,229 $17,104 $239,522 $18,027 $236,767
    85 $11,202 $231,447 $11,831 $234,927 $12,690 $241,689 $13,531 $246,615 $14,354 $249,731 $15,349 $254,207 $16,322 $256,552 $17,275 $256,797 $18,208 $254,975
    86 $11,314 $242,761 $11,949 $246,876 $12,817 $254,505 $13,666 $260,281 $14,497 $264,228 $15,502 $269,709 $16,486 $273,037 $17,448 $274,245 $18,390 $273,365
    87 $11,428 $254,189 $12,069 $258,945 $12,945 $267,451 $13,803 $274,084 $14,642 $278,870 $15,657 $285,366 $16,650 $289,688 $17,622 $291,867 $18,574 $291,938
    88 $11,542 $265,731 $12,189 $271,135 $13,075 $280,525 $13,941 $288,025 $14,789 $293,659 $15,814 $301,180 $16,817 $306,505 $17,799 $309,666 $18,759 $310,698
    89 $11,657 $277,388 $12,311 $283,446 $13,205 $293,730 $14,080 $302,105 $14,937 $308,596 $15,972 $317,152 $16,985 $323,490 $17,977 $327,643 $18,947 $329,645
    90 $11,774 $289,162 $12,434 $295,881 $13,337 $307,068 $14,221 $316,326 $15,086 $323,682 $16,132 $333,283 $17,155 $340,644 $18,156 $345,799 $19,136 $348,781
    91 $11,892 $301,053 $12,559 $308,439 $13,471 $320,538 $14,363 $330,689 $15,237 $338,918 $16,293 $349,576 $17,326 $357,971 $18,338 $364,137 $19,328 $368,109
    92 $12,011 $313,064 $12,684 $321,124 $13,605 $334,144 $14,507 $345,196 $15,389 $354,308 $16,456 $366,032 $17,500 $375,471 $18,521 $382,659 $19,521 $387,630
                                         
Bold figure is highest payout at that age